specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
AMIR, dedicated to providing high-quality home improvement products for global consumers, has re-engineered its night light using 10 years of data from disassembling and repairing electronic lights. With over 50 million people choosing their professional motion sensor light, the company uses the highest quality materials and manufacturing methods to ensure excellence.
The AMIR Night Lights Upgraded Version, Newest Version, and Ideal Lighting options are popular choices among customers, boasting impressive ratings of 4.3 out of 5 stars from 15,977, 1,111, and 1,111 reviews, respectively. These battery-powered lights are available in various package quantities, ranging from 4 to 10 packs, with prices from $11.99 to $26.99.
The lights feature a motion sensor that automatically turns them on within 10 feet and off after 15 seconds of no motion detection, helping to prolong battery life. They are designed to be easily installed, with adhesive pads and built-in magnets allowing for flexible placement. The super-bright SMD 2835 LED bulbs provide up to 20 lumens of illumination, ensuring users never stumble in the dark.
For optimal performance, the lights are designed to operate in temperatures between -20°C and 40°C and have an LED life of 50,000 hours or more. They are powered by 3 AAA batteries (not included), providing cordless installation in areas with limited or no access to electricity.
However, users should note that these lights can only be turned on in a dark environment, as the light sensor will not activate them if there is enough ambient light. Additionally, it is crucial to ensure the wall surface is dry and clean before installation, as the double-sided adhesive pads require a secure surface to adhere properly.
In summary, the AMIR Night Lights offer a versatile and efficient solution for lighting up dark spaces, with a range of options to suit various needs. The company's dedication to quality, customer satisfaction, and continuous improvement is evident in the design and performance of these products.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
base_material | Metal | ||||
product_dimensions | 8.5"D x 8.5"W x 16.5"H | ||||
item_weight | 1.76 ounces | ||||
lamp_type | Motion Sensor Light | ||||
shade_color | White | ||||
shade_material | Plastic | ||||
switch_type | PIR Motion & Light Sensor | ||||
style | Modern | ||||
brand | AMIR | ||||
color | White | ||||
special_feature | Motion-sensor, Cordless | ||||
light_source_type | LED | ||||
material | Plastic | ||||
room_type | Basement | ||||
recommended_uses_for_product | Indoor | ||||
power_source | Battery Powered | ||||
shape | Round | ||||
number_of_light_sources | 6 | ||||
connectivity_technology | IR | ||||
included_components | 6 x Motion Sensor Light, 6 x Iron Sheets with Strong Adhesive Tape, 1 x User Manual | ||||
mounting_type | Wall Mount | ||||
number_of_items | 6 | ||||
lighting_method | Up/Down Light | ||||
control_method | Touch | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | Indoor use only | ||||
water_resistance_level | Not Water Resistant | ||||
installation_type | Stick-on | ||||
number_of_pieces | 6 | ||||
connectivity_protocol | Infrared | ||||
voltage | 1.5 Volts | ||||
base_diameter | 3.14 Inches | ||||
brightness | 20 Lumen | ||||
is_electric | No | ||||
upc | 753070432119 | ||||
global_trade_identification_number | 00753070432119 | ||||
manufacturer | AMIR | ||||
part_number | Motion Sensor Light | ||||
item_model_number | Motion Sensor Light | ||||
batteries | 3 AAA batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
size | small | ||||
pattern | Solid | ||||
item_package_quantity | 1 | ||||
special_features | Motion-sensor, Cordless | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
battery_cell_type | Alkaline | ||||
warranty_description | 1 year. | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,692 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #43 in Night-Lights | ||||
date_first_available | September 1, 2016 |
MORE FROM moshon sensor light
MORE FROM recommendation